Post Raisin Bran Nutrition Information
As part of a healthy diet, Post Raisin Bran can help maintain your digestive health. It’s an excellent source of fiber, but that’s not all. Find out more below.
Nutrition Facts
Serving Size 1 cup
(59
g)
| Amount Per Serving | Cereal | Cereal with 1/2 cup Fat Free Milk |
|---|---|---|
| Calories | 190 | 230 |
| Calories from Fat | 10 | 10 |
| % Daily Value** | ||
| Total Fat 1g* | 2% | 2% |
| Saturated Fat 0g | 0% | 0% |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0.5g | ||
| Monounsaturated Fat 0g | ||
| Cholesterol 0mg | 0% | 0% |
| Sodium 230mg | 10% | 13% |
| Potassium 320mg | 9% | 15% |
| Total Carbohydrate 46g | 15% | 17% |
| Dietary Fiber 8g | 32% | 32% |
| Soluble Fiber < 1g | ||
| Sugars 20g | ||
| Other Carbohydrate 18g | ||
| Protein 5g | ||
|
|
||
| Vitamin A | 15% | 20% |
| Vitamin C | 0% | 0% |
| Calcium | 2% | 15% |
| Iron | 60% | 60% |
| Vitamin D | 10% | 25% |
| Thiamin | 25% | 30% |
| Riboflavin | 25% | 35% |
| Niacin | 25% | 25% |
| Vitamin B6 | 25% | 25% |
| Vitamin B12 | 25% | 35% |
| Phosphorus | 20% | 30% |
| Magnesium | 25% | 30% |
| Zinc | 15% | 20% |
| Copper | 15% | 15% |
* Amount in Cereal. One half cup fat free milk contributes an additional 40 calories, 65mg sodium, 200mg potassium, 6g total carbohydrate (6g sugars) and 4g protein.
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Protein | 50g | 65g |