Alpha-Bits Nutrition Information
Alpha-Bits is fortified with nutrients that growing kids need.
Nutrition Facts
Serving Size 1 cup (30g)
Children Under 4 – 2/3 cup (20g)
| Amount Per Serving | Cereal | Cereal with 1/2 cup Fat Free Milk | Cereal for Children Under 4 |
|---|---|---|---|
| Calories | 120 | 160 | 80 |
| Calories from Fat | 10 | 10 | 10 |
| % Daily Value** | |||
| Total Fat 1.5g* | 2% | 2% | 1g |
| Saturated Fat 0g | 0% | 0% | 0g |
| Trans Fat 0g | 0g | ||
| Polyunsaturated Fat 0.5g | 0g | ||
| Monounsaturated Fat 0g | 0g | ||
| Cholesterol 0mg | 0% | 0% | 0mg |
| Sodium 180mg | 8% | 10% | 120mg |
| Potassium 80mg | 2% | 8% | 55mg |
| Total Carbohydrate 24g | 8% | 10% | 16g |
| Dietary Fiber 2g | 8% | 8% | 1g |
| Sugars 6g | 4g | ||
| Other Carbohydrate 16g | 12g | ||
| Protein 3g | 2g | ||
|
|
|||
| Protein | 8% | ||
| Vitamin A | 15% | 20% | 20% |
| Vitamin C | 10% | 10% | 10% |
| Calcium | 0% | 15% | 0% |
| Iron | 50% | 50% | 60% |
| Vitamin D | 20% | 35% | 10% |
| Thiamin | 25% | 30% | 35% |
| Riboflavin | 25% | 35% | 35% |
| Niacin | 25% | 25% | 35% |
| Vitamin B6 | 25% | 25% | 45% |
| Folic Acid | 50% | 50% | 60% |
| Vitamin B12 | 25% | 35% | 30% |
| Phosphorus | 10% | 20% | 8% |
| Magnesium | 8% | 10% | 10% |
| Zinc | 10% | 15% | 10% |
| Copper | 4% | 4% | 4% |
* Amount in Cereal. One half cup fat free milk contributes an additional 40 calories, 65mg sodium, 200mg potassium, 6g total carbohydrate (6g sugars) and 4g protein.
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Protein | 50g | 65g |